Renting a beautiful, modern one-bedroom in a new condo building (completed 2012) one block from Penn Station and MSG. Queen bed, large living room couch, full kitchen, washer/dryer unit, fireplace. Huge terrace with covered furniture. Ultra clean.
Some unique amenities: private outdoor terrace, an electric fireplace, private washer/dryer. It’s right by Penn Station, which means you have instant access to all the subways, buses, and trains. Only 10 blocks from Times Square, a few blocks from Herald Square, and at the north part of Chelsea and Madison Square Park. You’ll have a one bedroom apartment with a big couch in the living room, and a full kitchen.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 |
||
6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
29 $ 200 | 30 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 |
||
6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 |
|||||
3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 |
10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 |
17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 |
24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 |
|
7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 |
14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 |
21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 |
28 $ 200 | 29 $ 200 | 30 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 |
|
7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 |
14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 |
21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 |
28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
29 $ 200 | 30 $ 200 | 31 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 |
|||||
3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 |
10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 |
17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 |
24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
31 $ 200 |
I am the father of 7 and grandfather of 10. Disney trips started in 1976 and continue to this day. It’s hard to find a place with more vacation options than the Orlando area. We saw this development being built in 2000 and decided this was the ideal place to own a short-term rental house our children and grandchildren could use while renting it out in between. The Financial Crisis of 2007-8 brought much grief to this community. As Treasurer and President of the Homeowner’s Association, I was able to keep the association’s cash flow at a healthy level and thereby preserved the vital landscaping services. The location is almost perfect at 3 miles from Disney and the landscaping is outstanding. Animal Kingdom is 10 minutes away, Disney Hollywood Studios is 15 minutes and the Magic Kingdom is 20 minutes away. Some say the landscaping at the resort is like an extension of the Disney landscaping. The house provides everything imaginable to have a great vacation experience.